Challenge Alert!
This March, I thought it would be a good idea to challenge everyone to wake up from their winter slumber, and get moving. The goal? Each person will try to beat their last years total AFP for March.
Name | AFP |
Jenny | 1703 |
Mom | 1004 |
Dad | 882 |
Danna | 712 |
Susie | 689 |
Dave | 654 |
Wes | 625 |
Suz | 618 |
Ellie | 565 |
Gracie | 475 |
Jade | 471 |
Jeff | 370 |
Tony | 335 |
JonTheBaptist | 325 |
Adrienne | 243 |
Sujith | 237 |
Linda | 189 |
Laura | 174 |
Jono | 155 |
Heff | 99 |
Audrey | 90 |
Elizabeth | 43 |
Steph | 35 |
Good luck and get moving. For those of you who did not submit last march, try to hit 500 points this month!
Good thing Heff and I slacked off last year!
I think I shot myself in the foot on this one 🙁
You can do it!!!!!